The complete UK price analysis for chair renters - Save £2,000+ annually with smart brand choices
Choose your strategy based on your client base and profit goals
Comprehensive comparison of professional hair color prices from verified UK suppliers
Maximum product volume for minimum cost - Perfect for chair renters
Brand & Country | Product Line | Size | Price (ex VAT) | Per 100ml | Key Features | Supplier |
---|---|---|---|---|---|---|
🇬🇧 Osmo IKON | Permanent Hair Colour | 100ml | £3.83-£4.75 | £3.83-£4.75 | Vegan 75% Savings | CoolBlades, Salon Supplies |
🇮🇹 Mood | Hair Color Cream | 100ml | £4.00 | £4.00 | 99 Shades Low Ammonia | UK Distributors |
🇬🇧 XP100 | Intense Radiance | 100ml | £5.90 | £5.90 | Professional Radiance Formula | Salon Services |
🇮🇹 Sensus | Professional Hair Color | 100ml | £6.16 | £6.16 | Free Developer 6:1 Reward Points Education Support | Various UK Suppliers |
🇬🇧 NXT | Permanent Colour | 100ml | £6.25 | £6.25 | UK Made Professional | Capital Hair & Beauty |
🇮🇹 Framesi | Framcolor Glamour | 100ml | £6.85 | £6.85 | Italian Glamour Line | Aston & Fincher |
🇺🇸 Paul Mitchell | Color XG | 90ml | £6.23 | £6.92 | XG Technology US Brand | Salon Services |
🇺🇸 Matrix | SoColor Pre Bonded | 90ml | £8.30 | £9.22 | Vegan Pre-Bonded | Capital Hair & Beauty |
🇦🇺 Kevin Murphy | COLOR.ME | 100ml | £15.00-£25.00 | £15.00-£25.00 | Skincare Tech Honey-Based Eco | Premium Suppliers |
Traditional premium brands - Compare cost per 100ml carefully
Brand & Country | Product Line | Size | Price (ex VAT) | Per 100ml | Key Technology | Best For |
---|---|---|---|---|---|---|
🇩🇪 Goldwell | Topchic | 60ml | £4.00-£7.99 | £6.67-£13.32 | CoolProtect, Coenzyme, IntraLipid | Reds, Blondes, High-lift |
🇬🇧 ASP (Affinage) | ELIXIR/INFINITI | 60ml | £6.50-£7.80 | £10.83-£13.00 | 90% Natural, Ultra-Low Ammonia, GPS-Tech | Eco-Conscious, Sustainable |
🇩🇪 Schwarzkopf | Igora Royal | 60ml | £9.55 | £15.92 | Royal Technology, Low Ammonia | Vibrant Colors, Durability |
🇩🇪 Wella | Koleston Perfect | 60ml | £10.05 | £16.75 | ME+ Technology, Wide Tonal Range | Versatile, Reliable Coverage |
🇫🇷 L'Oréal | INOA | 60ml | £11.40 | £19.00 | Oil Delivery System, Ammonia-Free | Sensitive Scalps, Oil Benefits |
🇫🇷 L'Oréal | Majirel | 50ml | £10.05 | £20.10 | Ionène G, Incell Complex | Grey Coverage, Cool Tones |
🇩🇪 Wella | Illumina Color | 60ml | £12.40 | £20.67 | Microlight Technology | Natural Looking, Luminous |
🇫🇷 L'Oréal | Majicontrast | 50ml | £10.90 | £21.80 | High Lift, Express Contrast | Dark Hair Lightening (Avoid!) |
Based on 20 color services per month
Calculate your exact savings potential with multiple scenarios
Professional insights on each brand's strengths, weaknesses, and best use cases
£4.00/100ml | 99 Shades | Italian Quality
£6.16/100ml | Free Developer Offer | Education Rewards
£3.83/100ml | Vegan Formula | UK Quality
£15-£25/100ml | Skincare Technology | Australian Innovation
£21.80/100ml | 50ml Tubes | Poor Value