The complete UK price analysis for chair renters - Save £2,000+ annually with smart brand choices
Best value options for chair renters - December 2025 UK trade prices
| Brand | Product | Size | Price | Per 100ml | Notes |
|---|---|---|---|---|---|
| 🇬🇧 TIGI Copyright | Creative | 60ml | £2.25 | £3.75 | Clearance |
| 🇬🇧 Osmo IKON | Permanent | 100ml | £3.96-£4.75 | £3.96-£4.75 | Vegan |
| 🇮🇹 Mood | Hair Color | 100ml | £4.00 | £4.00 | 99 Shades |
| 🇩🇪 Indola PCC ✨ | Permanent | 60ml | £3.00-£3.60 | £5.00-£6.00 | NEW |
| 🇬🇧 XP100 | Intense | 100ml | £5.90 | £5.90 | 100ml |
| 🇮🇹 Sensus | Professional | 100ml | £6.16 | £6.16 | Free Dev |
| 🇬🇧 NXT | Permanent | 100ml | £6.25 | £6.25 | UK Made |
| 🇮🇹 Framesi | Glamour | 100ml | £6.85 | £6.85 | 100ml |
| 🇺🇸 Paul Mitchell | Color XG | 90ml | £6.23 | £6.92 | XG Tech |
| 🇮🇹 Davines | Mask | 100ml | £9.00-£15.00 | £9.00-£15.00 | Premium Italian |
| 🇺🇸 Matrix | SoColor | 90ml | £8.30 | £9.22 | Vegan |
| 🇩🇪 Kadus | Extra Rich | 60ml | £5.65-£6.78 | £9.42-£11.30 | Wella Family |
| 🇳🇱 Keune | So Pure | 60ml | £6.50-£8.00 | £10.83-£13.33 | Ammonia-Free |
Traditional premium brands - Updated December 2025 UK trade prices
| Brand | Product | Size | Price | Per 100ml | Best For |
|---|---|---|---|---|---|
| 🇩🇪 Goldwell | Topchic | 60ml | £5.35-£7.04 | £8.92-£11.73 | Reds, Blondes |
| 🇩🇪 Schwarzkopf | Igora Royal | 60ml | £5.28-£9.55 | £8.80-£15.92 | Vibrant Colors |
| 🇬🇧 ASP Affinage | INFINITI | 60ml | £6.50-£7.80 | £10.83-£13.00 | Eco-Conscious |
| 🇺🇸 Joico | LumiShine | 74ml | £8.50-£11.00 | £11.49-£14.86 | Bond Building |
| 🇩🇪 Wella | Koleston ME+ | 60ml | £7.04-£7.84 | £11.73-£13.07 | Reliable |
| 🇪🇸 Revlon ✨ | Revlonissimo | 60ml | £7.75 | £12.92 | Grey Coverage |
| 🇮🇹 Alfaparf ✨ | Evolution | 60ml | £8.30 | £13.83 | Sensitive |
| 🇺🇸 Redken | Color Gels | 60ml | £9.00-£11.00 | £15.00-£18.33 | Shine |
| 🇫🇷 L'Oréal | Majirel 60ml | 60ml | £9.50-£10.50 | £15.83-£17.50 | Grey Coverage |
| 🇫🇷 L'Oréal | INOA | 60ml | £11.40 | £19.00 | Ammonia-Free |
| 🇩🇪 Wella | Illumina | 60ml | £12.40 | £20.67 | Luminous |
| 🇫🇷 L'Oréal | Majicontrast | 50ml | £10.90 | £21.80 | AVOID! |
UK's largest independent. 60+ stores. Trade account required.
Part of Sally. 230+ stores. Trade card for pricing.
Leading online. Free next day over £50.
Multi-store wholesaler. Trade card required.
Online trade. Next day delivery.
Trade wholesaler. Free delivery £50+.
TIGI Copyright sole distributor (Eng/Wales).
Trade wholesaler. Competitive prices.
Open to everyone - no trade card needed.
L'Oréal Professional specialist.
Independent. Joico specialist.
Based on 20 colour services per month (240 annually)